The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [lwvdenton.org] |
2. | Host URL | / |
3. | Program start time | Apr 18, 2021 00:31 |
4. | Time of first request | Jan 26, 2010 06:40 |
5. | Time of last request | Apr 17, 2021 23:59 |
6. | Time last 7 days lasts until | Apr 18, 2021 00:31 |
7. | Successful server requests | 7,773,221 Requests |
8. | Successful requests in last 7 days | 12,780 Requests |
9. | Redirected requests | 439,654 Requests |
10. | Redirected requests in last 7 days | 3,131 Requests |
11. | Total data transferred | 299.949 GB |
12. | Total data transferred in last 7 days | 275.404 MB |
This report was generated on April 18, 2021 00:31.
Report time frame January 26, 2010 06:40 to April 17, 2021 23:59.
Web statistics report produced by: | |
![]() | ![]() |